From Bulbapedia, the community-driven Pokémon encyclopedia.
Blastoise カメックス Kamex |
 |
| Availability | Switch |
|---|
| Battle Style | Power |
|---|
| HP | 660 |
|---|
| Burst Attack | Destructive Cannon |
|---|
Blastoise (Japanese: カメックス Kamex) is a Battle Pokémon in the fighting game Pokkén Tournament DX, available by purchasing the Battle Pack DLC. It is a Power style fighter.
Move list
Burst Attack
| Move name | Command | Use | Notes | Type |
|---|
| Destructive Cannon | with Synergy Burst active: L + R | - | pierces counter attacks | Normal Attack |
|
|---|
Pokémon moves
| Move name | Command | Use | Notes | Type |
|---|
| Water Gun | A | - | transition into Shell Fortress Stance with R or ✚ + R / can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Aura Sphere | A, A | Use to shift phases | powered up during Synergy Burst / can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Aura Sphere: upward | A, ✚ back + A | - | powered up during Synergy Burst / can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Dark Pulse | A, Y | - | pierces counter attacks / powered up during Synergy Burst / can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Dragon Pulse | A, X | - | powered up during Synergy Burst / can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Aura Sphere to Synergy Burst follow-up | during Synergy Burst: A, A, A | - | can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Aura Sphere: upward to Synergy Burst follow-up | during Synergy Burst: A, ✚ back + A, A | - | can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Dark Pulse to Synergy Burst follow-up | during Synergy Burst: A, Y, A | - | can change trajectory by pressing ✚ left or right | Normal Attack |
| Water Gun to Dragon Pulse to Synergy Burst follow-up | during Synergy Burst: A, X, A | - | can change trajectory by pressing ✚ left or right | Normal Attack |
| Rapid Spin | ✚ forward + A | - | can cancel out certain long-range attacks / transition into Shell Fortress Stance with R | Counter Attack |
| Water Spout | ✚ back + A | - | pierces counter attacks / powered up when above a certain HP threshold or during Synergy Burst | Normal Attack |
| Withdraw | charge A, then release | - | increases your defense / transition into Shell Fortress Stance once complete | Counter Attack |
| Bubble | midair A | - | - | Normal Attack |
| Bubble: charge | midair A (hold) | - | - | Normal Attack |
| Duel Phase only |
|---|
| Hydro Pump | ✚ up + A | - | powered up during Synergy Burst | Normal Attack |
| Hydro Pump: charge | ✚ up + A (hold) | - | pierces counter attacks / powered up during Synergy Burst | Normal Attack |
| Water Pulse | ✚ down + A | - | gain counter attack properies immediately after activation if you have a positive status or an active Synergy Burst / powered up during Synergy Burst | Grab Attack |
|
|---|
Standard moves
| Move name | Command | Use | Notes | Type |
|---|
| grab attack | Y + B | Overcome blocks | - | Grab Attack |
| counter attack | X + A | Counter | cancelable with ✚ + R | Counter Attack |
| counter attack: charge | X + A (hold) | - | pierces counter attacks | Counter Attack |
| Synergy Burst | with Synergy Gauge MAX: L + R | - | - | - |
| Field Phase only |
|---|
| Poké Combo 1 | Y, Y | - | - | Normal Attack |
| Ranged Attack | Y | Use to stop your opponent | cancelable with a Pokémon move / transition into Shell Fortress Stance with R or ✚ + R / hold to change attack properties | Normal Attack |
| side Ranged Attack | ✚ sideways + Y | - | cancelable with a Pokémon move / transition into Shell Fortress Stance with R or ✚ + R / hold to change attack properties | Normal Attack |
| chain side Ranged Attack | ✚ sideways + Y, Y, Y | - | - | Normal Attack |
| forward Ranged Attack | ✚ forward + Y | Use to shift phases | - | Normal Attack |
| backward Ranged Attack | ✚ back + Y | - | hold to change attack properties / powered up during Synergy Burst | Normal Attack |
| jumping Ranged Attack | midair Y | - | hold to change attack properties | Normal Attack |
| Homing Attack | X, X, X | - | cancelable with R or B | Normal Attack |
| Homing Attack: charge | X, X, X (hold) | - | pierces counter attacks / Guard Break | Normal Attack |
| jumping attack | midair X | Use to shift phases | ✚ back + X to attack immediately | Normal Attack |
| jumping attack to Shell Fortress Stance | midair X | - | transitions into Shell Fortress Stance once complete | Counter Attack |
| Duel Phase only |
|---|
| Poké Combo 2 | Y, Y, Y | Major damage dealer | - | Normal Attack |
| weak attack | Y, Y | - | cancelable with a Pokémon move / transition into Shell Fortress Stance with R or ✚ + R | Normal Attack |
| forward weak attack | ✚ forward + Y | - | - | Normal Attack |
| back weak attack | ✚ back + Y | - | - | Normal Attack |
| Poké Combo 3 | ✚ up + Y, Y | - | - | Normal Attack |
| high stance weak attack | ✚ up + Y | Effective against airborne opponents | cancelable with a Pokémon move / transition into Shell Fortress Stance with R or ✚ + R | Normal Attack |
| low stance weak attack | ✚ down + Y | - | - | Normal Attack |
| midair weak attack | midair Y | - | can change trajectory by pressing ✚ forward and backward / powered up during Synergy Burst | Normal Attack |
| Poké Combo 4 | X, X | - | - | Normal Attack |
| strong attack | X | - | cancelable with a Pokémon move / transition into Shell Fortress Stance with R or ✚ + R | Normal Attack |
| forward strong attack | ✚ forward + X | - | - | Normal Attack |
| high stance strong attack | ✚ up + X, X | Effective against grab attacks | - | Normal Attack |
| low stance strong attack | ✚ down + X | Knocks down opponent | - | Normal Attack |
| midair strong attack | midair X | - | - | Normal Attack |
|
|---|
Shell Fortress Stance moves
| Move name | Command | Use | Notes | Type |
|---|
| Shell Fortress Stance | ✚ forward + A, R, etc. | - | cancelable with R | - |
| Shell Fortress Stance to dash step | during Shell Fortress Stance: ✚ + R | For surprise attacks | - | - |
| Shell Fortress Stance to jump | during Shell Fortress Stance: B or ✚ + B | - | can transition to any midair attack | - |
| Shell Fortress Stance to weak attack follow-up | during Shell Fortress Stance: Y | - | powered up during Synergy Burst | Normal Attack |
| Shell Fortress Stance to strong attack follow-up | during Shell Fortress Stance: X | - | - | Normal Attack |
| Shell Fortress Stance to Rapid Spin | during Shell Fortress Stance: A | - | can cancel out certain long-range attacks / transition into Shell Fortress Stance with R | Counter Attack |
|
|---|
Recommended combos
| Combo | Command | Type |
|---|
| Duel Phase only |
|---|
| forward strong attack ► Hydro Pump: charge | ✚ forward + X ► ✚ up + A (hold) | Normal Attack |
| Water Spout ► Poké Combo 4 cancel to Dark Pulse | ✚ back + A ► Y, Y, Y cancel to Y | Normal Attack |
| Water Pulse ► Water Spout | ✚ down + A ► ✚ back + A | Grab Attack |
|
|---|
Related articles
- For more information on this Pokémon's species, see Blastoise.
External links
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3e5or%2FTqKCsnY9dnbC3yl56bF1xbrtq